Twilio charges $0.005 per message on top of Meta's own per-template fees. Send 100,000 messages a month and you're paying $500 in platform fees alone - before Meta takes their cut. WA Bridges is flat. $3/bridge/month, unlimited messages, no per-message tax.
| Twilio | WABridges | |
|---|---|---|
| Pricing model | Per-message PAYG | Flat monthly per bridge |
| Entry cost | $0 base + fees | $3/month |
| Cost at 10k msgs/mo | ~$50 + Meta fees | $3 |
| Cost at 100k msgs/mo | ~$500 + Meta fees | $3 |
| Failed msg fee | $0.001/failed message | None |
| Refund on cancel | Unused balance on closure only | Yes - prorated automatically |
| Instant provisioning | Shared sandbox only | Yes - dedicated bridge |
| REST API | Yes | Yes |
| Webhooks | Yes | Yes |
Provision a bridge, pair a number, start sending in under 60 seconds. Flat pricing, unlimited messages, prorated refund if you cancel.