Gupshup is one of the largest WhatsApp BSPs, and it adds its own platform fee - around $0.001 per message - on top of Meta's per-message rates, charged on everything you send. At scale that surcharge alone runs into hundreds of dollars a month before Meta takes a cent. WA Bridges adds nothing per message. $3/bridge/month, unlimited volume, flat.
| Gupshup | WABridges | |
|---|---|---|
| Pricing model | Per-message platform fee | Flat monthly per bridge |
| Platform surcharge | ~$0.001 on every message | None |
| Cost at 100k msgs/mo | ~$100 fee + Meta rates | $3 |
| Cost at 1M msgs/mo | ~$1,000 fee + Meta rates | $3 |
| Refund on cancel | Prepaid wallet, non-refundable | Yes - prorated automatically |
| Instant provisioning | Manual onboarding/approval | Yes - under 60 seconds |
| REST API | Yes | Yes |
| Webhooks | Yes | Yes |
| WhatsApp-focused | One of many channels | Only channel - deep support |
Provision a bridge, pair a number, start sending in under 60 seconds. Flat pricing, unlimited messages, prorated refund if you cancel.